Career Pitching Stats

Sisterhood Softball League - All Time Career Pitching Stats

SSL - All Time Career Pitching Stats - Regular Season


RK Player              GP Wins Loss Tie SO IP Hits Runs ER HR BB K ERA WHIP BAA K/BB B/S Balls Strikes Pit BF IBB AO GO FPS FPB
RK Player              GP Wins Loss Tie SO IP Hits Runs ER HR BB K ERA WHIP BAA K/BB B/S Balls Strikes Pit BF IBB AO GO FPS FPB
1 Maryam D 39 25 12 0 0 208.33 579 310 310 10 108 201 10.317 3.471 0.540 1.731 0.792 1564 1959 3523 1255 0 127 226 771 474
2 Zobia A 27 21 4 0 0 136.01 336 173 173 4 80 188 10.700 3.532 0.491 2.078 0.624 670 1267 1937 800 0 46 147 525 271
3 Amina M 30 18 11 0 0 170.68 488 218 218 6 35 173 9.676 3.274 0.537 3.758 0.285 564 1534 2098 995 0 91 204 710 276
4 Zena C 25 16 6 0 0 126.33 402 215 215 2 70 127 11.815 3.719 0.534 2.294 0.652 826 1275 2101 823 0 75 150 525 294
5 Samrah S 21 10 9 0 0 99.99 276 208 208 4 172 87 14.662 4.482 0.516 0.543 1.017 956 918 1874 718 0 48 135 349 361
6 Hinde J 21 10 10 0 0 111.67 352 194 194 7 48 99 13.817 3.932 0.567 1.562 0.515 578 1093 1671 693 0 69 124 460 232
7 Mevish H 24 10 12 0 0 112.34 318 195 195 6 92 151 11.176 3.607 0.496 1.756 0.656 753 1139 1892 729 0 54 102 446 280
8 Hafsah M 18 9 9 0 0 76.33 223 132 132 6 67 75 11.276 3.572 0.484 1.135 0.703 567 830 1397 500 1 53 81 280 220
9 Zainab P 12 8 3 0 0 73.33 194 98 98 2 31 111 8.302 2.910 0.510 1.677 0.357 267 599 866 423 0 19 64 289 128
10 Anam K 16 8 6 0 0 68.33 190 131 131 2 91 80 13.476 4.153 0.483 0.871 0.986 621 703 1324 470 0 36 73 252 218
11 Seema A 21 8 12 0 0 101 319 235 235 3 125 121 13.711 4.114 0.527 1.157 0.769 789 974 1763 725 0 40 117 400 319
12 Aabya K 28 6 17 0 1 123.66 482 300 300 13 81 92 14.874 4.194 0.560 1.732 0.587 828 1374 2202 894 0 79 155 565 328
13 Sumayyah M 14 5 9 0 0 76.67 211 156 156 4 97 101 18.688 4.939 0.516 0.701 1.041 556 648 1204 527 0 27 91 289 234
14 Fatima Q 9 5 2 0 0 32.67 117 77 77 1 32 45 28.847 6.226 0.486 0.929 1.794 269 416 685 238 0 12 32 142 96
15 Naveen H 11 4 4 0 0 48.33 174 110 110 3 56 55 15.976 4.780 0.577 1.038 0.757 390 511 901 358 0 17 57 214 143
16 Aisha Q 7 3 2 0 0 29.67 102 43 43 1 13 32 12.005 3.936 0.489 1.455 0.869 138 296 434 191 0 12 31 146 45
17 Hinnah A 4 3 1 0 0 18.01 49 35 35 0 24 17 13.604 4.053 0.500 0.708 0.983 177 180 357 122 0 15 17 64 58
18 Hanan O 9 2 6 0 0 41 128 112 111 3 100 41 18.951 5.561 0.557 0.410 1.249 442 354 796 330 0 10 51 143 184
19 Sana Sy 4 2 1 0 0 13.33 34 33 33 2 27 19 17.329 4.576 0.479 0.704 1.131 190 168 358 98 0 3 15 43 56
20 Angie H 8 2 4 0 0 33.99 90 76 76 1 62 39 16.409 4.694 0.513 0.801 1.043 368 331 699 250 0 15 43 120 130
21 Safa K 9 2 4 0 0 31.34 88 73 73 0 62 37 16.305 4.786 0.506 0.597 1.081 414 383 797 236 0 9 40 106 130
22 Aishah M 1 1 0 0 0 5 15 6 6 1 3 3 8.400 3.600 0.536 1.000 0.612 30 49 79 31 0 4 6 22 9
23 Huda B 9 1 8 0 0 30.67 98 101 101 2 93 36 22.819 6.308 0.569 0.865 1.141 399 290 689 275 0 23 25 127 146
24 Jessica B 5 1 4 0 0 17.67 74 64 64 3 31 13 26.555 6.565 0.671 0.473 0.881 205 219 424 152 0 8 25 83 69
25 Maha I 3 1 2 0 0 8.67 17 23 23 0 30 10 18.570 5.421 0.447 0.333 2.188 151 69 220 68 0 3 6 32 36
26 Farah Kh 1 1 0 0 0 2.33 11 10 10 0 9 5 30.043 8.584 0.688 0.556 1.407 38 27 65 25 0 0 0 11 14
27 Maha K 1 1 0 0 0 3.67 12 9 9 0 7 2 17.166 5.177 0.545 0.286 0.907 39 43 82 29 0 4 4 19 10
28 Sana K 1 1 0 0 0 1.33 4 3 3 0 8 4 15.789 9.023 0.500 0.500 1.938 31 16 47 16 0 0 0 4 12
29 Nida N 1 1 0 0 0 6.33 16 14 14 0 12 9 15.482 4.423 0.485 0.750 1.088 62 57 119 45 0 6 2 17 27
30 Wafa Q 2 1 1 0 0 9 26 13 13 0 4 13 10.111 3.333 0.500 3.250 0.540 54 100 154 56 0 5 8 38 18
31 Shafak K 8 1 6 0 0 35.67 115 85 84 2 45 62 16.484 4.486 0.542 1.378 0.817 264 323 587 257 0 12 22 149 106
32 Sarah S 1 1 0 0 0 4.67 18 5 5 0 1 3 7.495 4.069 0.750 3.000 0.681 32 47 79 25 0 2 1 11 14
33 Nadia M 5 1 4 0 0 15 47 60 60 0 57 15 28.000 6.933 0.528 0.263 1.667 315 189 504 146 0 10 17 67 79
34 Mona C 1 1 0 0 0 6 7 7 7 0 9 13 8.167 2.667 0.280 1.444 0.915 43 47 90 34 0 0 5 16 18
35 Aaysha S 1 0 0 0 0 2.67 7 15 15 0 14 5 39.326 7.865 0.500 0.357 2.040 51 25 76 28 0 0 2 11 17
36 Zara K 1 0 1 0 0 3.33 7 11 11 0 17 5 23.123 7.207 0.538 0.294 2.321 65 28 93 30 0 0 1 7 23
37 Sundas A 5 0 4 0 0 13.99 70 57 57 1 26 25 32.244 8.165 0.657 0.793 1.261 218 243 461 134 0 6 6 55 79
38 Asma S 2 0 2 0 0 6.33 23 28 28 1 32 7 34.534 9.115 0.608 0.214 2.199 148 68 216 70 0 1 6 30 39
39 Saraa Y 1 0 0 0 0 1 3 3 3 0 4 0 21.000 7.000 0.750 0.000 2.286 16 7 23 8 0 0 1 1 7
40 Hafsah H 5 0 5 0 0 19.67 70 57 57 1 29 24 20.246 5.007 0.565 1.076 0.901 237 260 497 153 0 16 12 78 74
41 Saleha A 4 0 1 0 0 8.34 10 14 14 1 21 12 11.751 3.717 0.286 0.571 1.452 90 62 152 56 0 4 9 28 27
42 Saira Q 2 0 1 0 0 2.67 10 29 29 0 37 2 85.489 20.187 0.592 0.057 4.978 136 27 163 54 0 2 3 20 34
43 Hina I 1 0 1 0 0 3.67 18 25 25 1 19 0 47.684 10.082 0.692 0.000 2.036 114 56 170 45 0 2 6 13 32
44 Sadiyya A 1 0 1 0 0 3 19 20 20 0 14 5 46.667 11.000 0.679 0.357 1.465 63 43 106 42 0 0 4 16 25
45 Rizwana B 1 0 1 0 0 3 18 18 18 0 10 3 42.000 9.333 0.750 0.300 1.636 72 44 116 34 0 1 2 14 20
46 Rabia B 1 0 1 0 0 4.33 25 19 19 0 8 9 30.716 7.621 0.658 1.125 0.683 43 63 106 46 0 0 4 29 16
47 Nimi M 2 0 1 0 0 4.34 18 29 29 0 22 5 46.774 9.217 0.581 0.227 1.787 109 61 170 53 0 1 7 24 29
48 Fatemah J 2 0 1 0 0 4 30 24 24 0 7 4 42.000 9.250 0.769 0.571 0.723 47 65 112 46 0 4 1 31 15

Glossary
GP: Games Played Wins: Wins Loss: Losses Tie: Tie SO: Shutouts
IP: Innings Pitched Hits: Hits Runs: Runs ER: Earned Runs HR: Home Runs Given
BB: Walks K: Strikeouts BF: Batters Faced Balls: Balls Thrown Strikes: Strikes Thrown
PIT: Total Pitches IBB: Intentional Walks FPB: First Pitch Balls GO: Number of Ground Outs FPS: First Pitch Strikes
AO: Number of Air Outs (Fly Balls, Popups, Line Drives) K/BB:Strikeout/Walk Ratio B/S:Balls/Strike Ratio ERA: Earned Runs Average
WHIP:Walks plus hits per inning pitched BAA:Batting average against