Batting Stats

Sisterhood Softball League - Stats - ALL - 2024 Regular Season

SSL Stats - ALL - 2024 Regular Season


Batting Leaders (Qualified Players - Minimum of 0 GP)
Batting Avg Home Runs RBI OBP Hits
Sabeen M
AVG 1.000
HR 0
RBI 0
HITS 1
Nadia B
HR 0
AVG 0.000
RBI 1
HITS 0
Nida K
RBI 5
HR 0
AVG 0.750
HITS 3
Hina M
OBP 1.000
HR 0
RBI 0
HITS 2
Reem A
HITS 4
HR 0
RBI 4
AVG 1.000
RK Player Team GP AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
RK Player Team GP AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
1 Sabeen M EM 1 1 1 1 0 0 0 0 1 0 0 1.000 1.000 1.000 0 1.000
2 Asma A DI 1 2 2 2 0 0 0 1 1 0 0 1.000 1.000 1.000 0 1.000
3 Mahma H DI 1 1 1 1 0 0 0 2 3 0 0 1.000 1.000 1.000 0 1.000
4 Sidra F DI 1 2 3 2 0 0 0 2 2 0 0 1.000 1.000 1.000 0 1.000
5 Maryam B RU 1 3 1 3 1 0 0 1 0 0 0 1.000 1.333 1.000 1 1.000
6 Sumaira A QU 1 1 2 1 0 0 0 1 2 0 0 1.000 1.000 1.000 0 1.000
7 Naila P RU 1 4 2 4 1 0 0 1 0 0 0 1.000 1.250 1.000 1 1.000
8 Noor A EM 1 3 1 3 0 0 0 1 0 0 0 1.000 1.000 1.000 0 1.000
9 Lobna E EM 1 2 1 2 0 0 0 3 1 0 0 1.000 1.000 1.000 0 1.000
10 Sadiyya A SA 1 2 0 2 0 0 0 1 0 0 0 1.000 1.000 1.000 0 1.000
11 Ayesha A QU 1 1 0 1 0 0 0 0 1 0 0 1.000 1.000 1.000 0 1.000
12 Reem A AMT 1 4 1 4 0 0 0 4 1 0 0 1.000 1.000 1.000 0 1.000
13 Saraa Y JA 1 3 2 3 0 0 0 1 0 0 0 1.000 1.000 1.000 0 1.000
14 Amara H AMB 1 2 1 2 0 0 0 1 3 0 0 1.000 1.000 1.000 0 1.000
15 Rani K RU 1 3 1 3 0 0 0 1 0 0 0 1.000 1.000 1.000 0 1.000
16 Sana T OPL 1 2 1 2 0 0 0 0 1 0 0 1.000 1.000 1.000 0 0.000
17 Sumble N QU 1 1 0 1 0 0 0 0 1 0 0 1.000 1.000 1.000 0 1.000
18 Aliyah D OPL 1 2 1 2 0 0 0 1 1 0 0 1.000 1.000 1.000 0 1.000
19 Maha A OPL 1 2 1 2 0 0 0 2 1 0 0 1.000 1.000 1.000 0 1.000
20 Corissa M GA 1 2 1 2 0 0 0 0 1 0 0 1.000 1.000 1.000 0 1.000
21 Maria H GA 1 3 2 3 1 0 0 1 0 0 0 1.000 1.333 1.000 1 1.000
22 Husna F AMB 1 3 2 3 2 0 0 3 1 0 0 1.000 1.667 1.000 2 1.000
23 Hinde J ONY 1 3 2 3 1 0 0 4 0 0 1 0.750 1.333 1.000 1 1.000
24 Maha I SA 1 1 0 1 0 0 0 1 1 0 0 1.000 1.000 1.000 0 1.000
25 Hina M OPL 1 2 2 2 0 0 0 0 1 0 0 1.000 1.000 1.000 0 0.000
26 Abeer H AMT 1 3 3 3 0 0 0 2 2 0 0 1.000 1.000 1.000 0 1.000
27 Amani A TO 1 5 3 4 0 0 0 2 0 1 0 0.800 0.800 0.800 0 0.750
28 Maheen K AMT 1 5 4 4 0 0 0 1 0 0 0 0.800 0.800 0.800 0 1.000
29 Marium K TO 1 5 2 4 1 0 0 2 0 1 0 0.800 1.000 0.800 1 0.750
30 Aneesa K ONY 1 4 0 3 0 0 0 0 0 1 0 0.750 0.750 0.750 0 0.667
31 Misbah R RU 1 4 1 3 0 0 0 1 0 0 0 0.750 0.750 0.750 0 1.000
32 Abeeda S ONY 1 4 2 3 1 0 0 2 0 0 0 0.750 1.000 0.750 1 0.667
33 Rabia B DI 1 4 2 3 0 0 0 1 0 1 0 0.750 0.750 0.750 0 0.500
34 Nida K AMB 1 4 2 3 3 0 0 5 0 0 0 0.750 1.500 0.750 3 0.750
35 Soha K TO 1 4 3 3 1 0 0 1 1 0 0 0.800 1.000 0.750 1 0.500
36 Hajrah G AMB 1 4 2 3 1 0 0 0 0 0 0 0.750 1.000 0.750 1 0.000
37 Loloa T TO 1 4 2 3 0 0 0 1 1 0 0 0.800 0.750 0.750 0 0.667
38 Amal N RU 1 4 1 3 0 0 0 0 0 0 0 0.750 0.750 0.750 0 0.667
39 Afshan R TO 1 4 1 3 0 0 0 2 1 1 0 0.800 0.750 0.750 0 0.667
40 Juwariah M RU 1 4 1 3 1 0 0 1 0 0 0 0.750 1.000 0.750 1 1.000
41 Mervah C GA 1 3 0 2 0 0 0 0 1 0 0 0.750 0.667 0.667 0 0.000
42 Hanan O ONY 1 3 2 2 0 0 0 1 1 1 0 0.750 0.667 0.667 0 1.000
43 Fatima Sy JA 1 3 1 2 1 0 0 1 0 0 0 0.667 1.000 0.667 1 1.000
44 Mona C TO 1 3 2 2 0 0 0 1 2 1 0 0.800 0.667 0.667 0 0.000
45 Aabya K AMB 1 3 0 2 0 0 0 2 1 0 0 0.750 0.667 0.667 0 0.667
46 Maryam D JA 1 3 0 2 1 0 0 3 0 1 0 0.667 1.000 0.667 1 0.333
47 Seher T JA 1 3 0 2 0 0 0 1 0 1 0 0.667 0.667 0.667 0 0.500
48 Zara K OPL 1 3 1 2 1 0 0 3 0 1 0 0.667 1.000 0.667 1 0.667
49 Rizvana K JA 1 3 1 2 0 0 0 0 0 1 0 0.667 0.667 0.667 0 0.000
50 Iman Z RU 1 3 2 2 0 0 0 1 0 0 0 0.667 0.667 0.667 0 1.000
51 Farah K(i) AMB 1 3 4 2 1 0 0 2 1 0 0 0.750 1.000 0.667 1 1.000
52 Ria M AMT 1 3 2 2 0 0 0 1 2 1 0 0.800 0.667 0.667 0 0.500
53 Samrah S GA 1 3 0 2 0 0 0 0 0 0 0 0.667 0.667 0.667 0 1.000
54 Zaib K SA 1 3 1 2 0 0 0 0 0 1 0 0.667 0.667 0.667 0 1.000
55 Sameera T SA 1 3 1 2 0 0 0 1 0 0 0 0.667 0.667 0.667 0 1.000
56 Magda S AMT 1 5 3 3 0 0 0 3 0 1 0 0.600 0.600 0.600 0 0.600
57 Aaysha S AMT 1 5 1 3 0 0 0 2 0 1 0 0.600 0.600 0.600 0 0.667
58 Yusra S AMT 1 6 2 3 0 0 0 2 0 3 0 0.500 0.500 0.500 0 0.500
59 Aiysha L ONY 1 4 2 2 1 0 0 3 0 1 0 0.500 0.750 0.500 1 0.333
60 Nimi M JA 1 4 1 2 0 0 0 0 0 0 0 0.500 0.500 0.500 0 0.000
61 Sidra S ONY 1 2 1 1 0 0 0 0 2 0 0 0.750 0.500 0.500 0 0.000
62 Minahil A ONY 1 4 2 2 0 0 0 0 0 0 0 0.500 0.500 0.500 0 0.500
63 Nida Sa DI 1 2 1 1 0 0 0 2 2 1 0 0.750 0.500 0.500 0 0.500
64 Mahnoor L EM 1 2 2 1 0 0 0 1 1 1 0 0.667 0.500 0.500 0 0.000
65 Nida N AMB 1 4 4 2 0 0 0 1 0 0 0 0.500 0.500 0.500 0 0.333
66 Misha Z DI 1 2 2 1 0 0 0 1 2 1 0 0.750 0.500 0.500 0 0.500
67 Saamiyah S AMT 1 4 1 2 0 0 0 2 1 1 0 0.600 0.500 0.500 0 0.500
68 Fatima Sh OPL 1 2 0 1 0 0 0 0 0 1 0 0.500 0.500 0.500 0 1.000
69 Huda B QU 1 2 2 1 1 0 0 0 1 1 0 0.667 1.000 0.500 1 0.000
70 Mehreen S ONY 1 2 0 1 0 0 0 1 2 0 0 0.750 0.500 0.500 0 1.000
71 Asma Q TO 1 4 0 2 0 0 0 2 0 2 0 0.500 0.500 0.500 0 0.500
72 Soefie A RU 1 4 1 2 0 0 0 1 0 1 0 0.500 0.500 0.500 0 0.333
73 Ataat M TO 1 5 1 2 0 0 0 3 0 1 0 0.400 0.400 0.400 0 0.250
74 Shafak K GA 1 3 1 1 0 0 0 0 0 2 0 0.333 0.333 0.333 0 0.000
75 Shaza M GA 1 3 0 1 0 0 0 0 0 0 0 0.333 0.333 0.333 0 0.000
76 Shazia Hss DI 1 3 2 1 0 0 0 3 1 1 0 0.500 0.333 0.333 0 0.500
77 Aasiyah B GA 1 3 0 1 0 0 0 2 0 0 0 0.333 0.333 0.333 0 1.000
78 Fatima A QU 1 3 0 1 0 0 0 2 0 0 0 0.333 0.333 0.333 0 0.000
79 Faaria S QU 1 3 0 1 0 0 0 1 0 1 0 0.333 0.333 0.333 0 1.000
80 Sunbal M AMB 1 3 1 1 0 0 0 0 1 0 0 0.500 0.333 0.333 0 0.500
81 Mehreen K GA 1 3 0 1 0 0 0 1 0 0 0 0.333 0.333 0.333 0 0.667
82 Sana K AMT 1 3 2 1 0 0 0 1 2 2 0 0.600 0.333 0.333 0 0.500
83 Faareha B SA 1 3 0 1 0 0 0 0 0 0 0 0.333 0.333 0.333 0 0.000
84 Nida Sh SA 1 3 1 1 0 0 0 0 0 1 0 0.333 0.333 0.333 0 0.000
85 Hina I JA 1 3 0 1 1 0 0 2 0 0 0 0.333 0.667 0.333 1 0.333
86 Hanadi G QU 1 3 0 1 0 0 0 1 0 1 0 0.333 0.333 0.333 0 0.000
87 Zobia A RU 1 3 1 1 0 0 0 1 0 1 0 0.333 0.333 0.333 0 0.500
88 Sumayyah M SA 1 3 1 1 0 0 0 0 0 0 0 0.333 0.333 0.333 0 0.000
89 Nausheen S JA 1 3 1 1 0 0 0 0 0 1 0 0.333 0.333 0.333 0 0.000
90 Rufaida A GA 1 3 0 1 0 0 0 1 0 1 0 0.333 0.333 0.333 0 1.000
91 Sara M GA 1 3 0 1 0 0 0 0 0 0 0 0.333 0.333 0.333 0 0.000
92 Rizwana B JA 1 3 1 1 1 0 0 0 0 1 0 0.333 0.667 0.333 1 0.500
93 Nida M JA 1 3 0 1 0 0 0 0 0 1 0 0.333 0.333 0.333 0 0.000
94 Sabeeha K JA 1 3 0 1 0 0 0 0 0 1 0 0.333 0.333 0.333 0 0.000
95 Sana Sy SA 1 3 1 1 1 0 0 2 0 0 0 0.333 0.667 0.333 1 1.000
96 Amna D ONY 1 3 0 1 0 0 0 0 1 2 0 0.500 0.333 0.333 0 0.000
97 Saira Q GA 1 3 1 1 0 0 0 0 0 0 0 0.333 0.333 0.333 0 0.000
98 Nur B RU 1 4 1 1 0 0 0 0 0 1 0 0.250 0.250 0.250 0 0.000
99 Zainab P GA 1 4 1 1 0 0 0 0 0 0 0 0.250 0.250 0.250 0 1.000
100 Aishah M AMB 1 3 0 0 0 0 0 2 1 2 0 0.250 0.000 0.000 0 0.000
101 Fatimah S AMB 1 2 1 0 0 0 0 0 2 1 0 0.500 0.000 0.000 0 0.000
102 Maya A EM 1 1 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0 0.000
103 Amanda S SA 1 1 0 0 0 0 0 0 1 0 0 0.500 0.000 0.000 0 0.000
104 Mashelle S SA 1 3 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0 0.000
105 Hiba A SA 1 2 0 0 0 0 0 0 0 2 0 0.000 0.000 0.000 0 0.000
106 Hafsah M SA 1 2 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0 0.000
107 Seema A AMB 1 2 0 0 0 0 0 1 2 0 0 0.500 0.000 0.000 0 0.000
108 Rumina R EM 1 0 1 0 0 0 0 1 2 0 0 1.000 0.000 0.000 0 0.000
109 Urooj V QU 1 2 0 0 0 0 0 0 1 2 0 0.333 0.000 0.000 0 0.000
110 Tanweer G TO 1 3 1 0 0 0 0 1 2 3 0 0.400 0.000 0.000 0 0.000
111 Kunza A ONY 1 1 2 0 0 0 0 1 2 1 0 0.667 0.000 0.000 0 0.000
112 Sarah Al OPL 1 1 0 0 0 0 0 1 1 1 0 0.500 0.000 0.000 0 0.000
113 Aliyah H JA 1 3 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0 0.000
114 Maham M OPL 1 1 2 0 0 0 0 1 2 1 0 0.667 0.000 0.000 0 0.000
115 Isra R OPL 1 1 2 0 0 0 0 1 2 1 0 0.667 0.000 0.000 0 0.000
116 Kanika A QU 1 2 1 0 0 0 0 0 1 2 0 0.333 0.000 0.000 0 0.000
117 Arooj N QU 1 3 0 0 0 0 0 0 0 3 0 0.000 0.000 0.000 0 0.000
118 Sara K EM 1 0 0 0 0 0 0 2 2 0 0 1.000 0.000 0.000 0 0.000
119 Nadia M RU 1 3 1 0 0 0 0 1 0 0 0 0.000 0.000 0.000 0 0.000
120 Amina R QU 1 2 1 0 0 0 0 0 1 1 0 0.333 0.000 0.000 0 0.000
121 Emaan K DI 1 2 2 0 0 0 0 0 2 1 0 0.500 0.000 0.000 0 0.000
122 Seima B DI 1 0 1 0 0 0 0 1 3 0 0 1.000 0.000 0.000 0 0.000
123 Farzana V DI 1 1 1 0 0 0 0 2 3 1 0 0.750 0.000 0.000 0 0.000
124 Samar E EM 1 2 1 0 0 0 0 0 1 2 0 0.333 0.000 0.000 0 0.000
125 Angie H ONY 1 2 1 0 0 0 0 1 1 1 1 0.250 0.000 0.000 0 0.000
126 Farah Kh EM 1 2 1 0 0 0 0 0 1 1 0 0.333 0.000 0.000 0 0.000
127 Khojestah Y EM 1 0 0 0 0 0 0 1 2 0 0 1.000 0.000 0.000 0 0.000
128 Sana U EM 1 0 1 0 0 0 0 1 3 0 0 1.000 0.000 0.000 0 0.000
129 Nadia B EM 1 0 2 0 0 0 0 1 3 0 0 1.000 0.000 0.000 0 0.000
130 Rafia S QU 1 2 1 0 0 0 0 0 1 2 0 0.333 0.000 0.000 0 0.000
131 Aisha K DI 1 2 0 0 0 0 0 1 1 2 0 0.333 0.000 0.000 0 0.000
132 Sammer H DI 1 1 1 0 0 0 0 0 2 1 0 0.667 0.000 0.000 0 0.000

Glossary
GP: Games Played AB: At Bats R: Runs H: Hits 2B: Doubles
3B: Triples HR: Home Runs RBI: Runs Batted In BB: Walks SO: Strikeouts
SF: Sac. Fly OBP: On Base Percentage SLG: Slugging Percentage Avg: Batting Average XBH: Extra Base hits
H/RISP: Avg with Runners in Scoring Position Qualified: Player must play 0 games. (1/2 of Max GP)
Click here to learn how stats are calculated.