Pitching Stats

Sisterhood Softball League - Pitching Stats - SSL - 2022 Regular Season

SSL Pitching Stats - SSL - 2022 Regular Season


Pitching Leaders (Qualified Pitchers - Minimum of 31 IP)
Wins Strike Outs ERA WHIP BAA
Anam K
Wins 8
K 53
ERA 13.365
WHIP 4.072
Mevish H
K 56
Wins 3
ERA 13.683
WHIP 3.755
Zobia A
ERA 9.563
K 44
Wins 6
WHIP 3.054
Zobia A
WHIP 3.054
K 44
ERA 9.563
Wins 6
Zobia A
BAA 0.460
K 44
ERA 9.563
Wins 6
RK Player              Team GP Wins Loss Tie SO IP Hits Runs ER HR BB K ERA WHIP BAA K/BB B/S Balls Strikes Pit BF IBB AO GO FPS FPB
RK Player              Team GP Wins Loss Tie SO IP Hits Runs ER HR BB K ERA WHIP BAA K/BB B/S Balls Strikes Pit BF IBB AO GO FPS FPB
1 Aabya K TO 12 3 6 0 0 52.99 229 140 140 8 17 38 18.494 4.642 0.614 2.235 0.399 249 624 873 390 0 29 75 294 96
2 Hinde J JA 12 7 5 0 0 62.67 184 105 105 6 28 53 11.728 3.383 0.524 1.893 0.541 348 643 991 379 0 37 76 245 134
3 Mevish H EM 12 3 7 0 0 51.67 158 101 101 3 36 56 13.683 3.755 0.521 1.556 0.643 365 568 933 339 0 35 44 205 134
4 Hafsah M AMB 12 5 7 0 0 52.33 174 101 101 6 45 49 13.510 4.185 0.552 1.089 0.654 381 583 964 360 1 46 46 213 147
5 Anam K SA 12 8 3 0 0 51.33 150 98 98 2 59 53 13.365 4.072 0.517 0.898 0.812 454 559 1013 349 0 33 54 192 157
6 Maryam D AMT 11 6 4 0 0 50.66 166 94 94 3 25 46 12.989 3.770 0.535 1.840 0.623 352 565 917 335 0 33 62 184 151
7 Amina M GA 8 4 4 0 0 43.34 172 83 83 5 6 33 13.406 4.107 0.610 5.500 0.395 197 499 696 288 0 23 51 201 88
8 Samrah S RU 8 3 3 0 0 36.33 133 78 78 2 30 18 15.029 4.487 0.581 0.600 0.766 318 415 733 259 0 21 57 139 120
9 Seema A DI 7 3 4 0 0 28.33 103 71 71 0 20 28 17.543 4.342 0.560 1.400 0.661 211 319 530 204 0 17 35 123 81
10 Naveen H DI 6 3 1 0 0 22.66 85 54 54 1 31 16 16.681 5.119 0.599 0.516 0.846 231 273 504 173 0 11 30 98 75
11 Zobia A QU 8 6 2 0 0 37.33 93 51 51 3 21 44 9.563 3.054 0.460 2.095 0.576 221 384 605 223 0 14 49 141 82
12 Jessica B RU 4 1 3 0 0 14 53 49 49 3 24 9 24.500 5.500 0.564 0.375 0.962 177 184 361 118 0 8 23 56 62
13 Angie H GA 3 2 1 0 0 10.66 44 36 36 1 19 7 23.640 5.910 0.587 0.368 1.123 128 114 242 94 0 7 17 54 40
14 Hafsah H QU 2 0 2 0 0 9.34 36 26 26 0 6 9 19.486 4.497 0.590 1.500 0.640 80 125 205 67 0 10 4 37 30
15 Fatemah J SA 2 0 1 0 0 4 30 24 24 0 7 4 42.000 9.250 0.769 0.571 0.723 47 65 112 46 0 4 1 31 15
16 Saira Q JA 1 0 1 0 0 2 7 19 19 0 23 1 66.500 15.000 0.583 0.043 6.571 92 14 106 35 0 2 2 12 23
17 Asma S AMB 1 0 1 0 0 2.33 10 16 16 1 15 2 48.069 10.730 0.625 0.133 2.452 76 31 107 31 0 0 3 17 14
18 Aishah M AMT 1 1 0 0 0 5 15 6 6 1 3 3 8.400 3.600 0.536 1.000 0.612 30 49 79 31 0 4 6 22 9
19 Fatima Q RU 1 0 0 0 0 1 2 6 6 0 6 1 42.000 8.000 0.400 0.167 3.000 30 10 40 11 0 0 2 1 10

Glossary
GP: Games Played Wins: Wins Loss: Losses Tie: Tie SO: Shutouts
IP: Innings Pitched Hits: Hits Runs: Runs ER: Earned Runs HR: Home Runs Given
BB: Walks K: Strikeouts BF: Batters Faced Balls: Balls Thrown Strikes: Strikes Thrown
PIT: Total Pitches IBB: Intentional Walks FPB: First Pitch Balls GO: Number of Ground Outs FPS: First Pitch Strikes
AO: Number of Air Outs (Fly Balls, Popups, Line Drives) K/BB:Strikeout/Walk Ratio B/S:Balls/Strike Ratio ERA: Earned Runs Average
WHIP:Walks plus hits per inning pitched BAA:Batting average against